<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>دانشگاه تربیت مدرس</PublisherName>
				<JournalTitle>مهندسی مکانیک مدرس</JournalTitle>
				<Issn>2476-6909</Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Kinesio Taping on Walking and Dynamic Balance in Individuals with Flat Feet: A Randomized Controlled Clinical Trial</ArticleTitle>
<VernacularTitle>Effects of Kinesio Taping on Walking and Dynamic Balance in Individuals with Flat Feet: A Randomized Controlled Clinical Trial</VernacularTitle>
			<FirstPage>147</FirstPage>
			<LastPage>153</LastPage>
			<ELocationID EIdType="pii">11468</ELocationID>
			
<ELocationID EIdType="doi">10.48311/mme.2025.11468</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>زینب</FirstName>
					<LastName>نیک پی</LastName>
<Affiliation>دانشکده پزشکی، دانشگاه تربیت مدرس</Affiliation>

</Author>
<Author>
					<FirstName>سحر</FirstName>
					<LastName>بوذری</LastName>
<Affiliation>دانشکده پزشکی، دانشگاه تربیت مدرس</Affiliation>

</Author>
<Author>
					<FirstName>عباس</FirstName>
					<LastName>فرجاد پزشک</LastName>
<Affiliation>گروه علوم ورزشی، دانشگاه بیرجند</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Flatfoot is a common musculoskeletal condition characterized by a collapsed medial longitudinal arch, often leading to altered biomechanics, impaired balance, and an increased risk of injury. Kinesio Taping (KT) has been proposed as a non-invasive intervention to provide arch support. This study investigated the effects of KT on navicular drop, vertical ground reaction force (vGRF) variables during walking, and center of pressure (CoP) parameters during a curve-tracking balance task. Thirty-eight individuals with bilateral flatfoot were randomly assigned to a KT or sham taping group. KT was applied to the medial and transverse arches and along the tibialis posterior muscle. Walking and balance tasks were performed under taped and non-taped conditions, with outcomes measured before and after taping. The results revealed significant main effects for time (pre- vs. post-treatment), group (KT vs. sham), and a group*time interaction for navicular drop (p &lt; 0.05 for all). Specifically, navicular drop was reduced by 18.33% following KT application, compared to a 0.85% reduction in the sham condition. However, no significant differences were observed in vGRF or CoP variables for time, group, or their interaction (p &gt; 0.05). These findings suggest that while KT may improve static foot posture, its effects do not translate into meaningful changes in gait mechanics or balance control. These findings emphasize the need for therapeutic interventions to be assessed beyond clinical outcomes, with an emphasis on biomechanical evaluations to better understand their functional impact on movement and stability</Abstract>
			<OtherAbstract Language="FA">Flatfoot is a common musculoskeletal condition characterized by a collapsed medial longitudinal arch, often leading to altered biomechanics, impaired balance, and an increased risk of injury. Kinesio Taping (KT) has been proposed as a non-invasive intervention to provide arch support. This study investigated the effects of KT on navicular drop, vertical ground reaction force (vGRF) variables during walking, and center of pressure (CoP) parameters during a curve-tracking balance task. Thirty-eight individuals with bilateral flatfoot were randomly assigned to a KT or sham taping group. KT was applied to the medial and transverse arches and along the tibialis posterior muscle. Walking and balance tasks were performed under taped and non-taped conditions, with outcomes measured before and after taping. The results revealed significant main effects for time (pre- vs. post-treatment), group (KT vs. sham), and a group*time interaction for navicular drop (p &lt; 0.05 for all). Specifically, navicular drop was reduced by 18.33% following KT application, compared to a 0.85% reduction in the sham condition. However, no significant differences were observed in vGRF or CoP variables for time, group, or their interaction (p &gt; 0.05). These findings suggest that while KT may improve static foot posture, its effects do not translate into meaningful changes in gait mechanics or balance control. These findings emphasize the need for therapeutic interventions to be assessed beyond clinical outcomes, with an emphasis on biomechanical evaluations to better understand their functional impact on movement and stability</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pes planus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Taping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gait</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Postural Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomechanics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mme.modares.ac.ir/article_11468_170f22f2d331241cb0480a8c4c416dda.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
